Customs Indicators
Customs Explorer provides import-export data from General Department of Customs reports. It is suitable for merchandise trade research, supply chains, export markets, import partners, and provincial trade analysis.
Report Groups
| Group | Content |
|---|---|
| Commodity reports | Import-export data by commodity code and description. |
| Country reports | Import-export data by partner country. |
| Country x commodity | Cross-tab of partner country and commodity. |
| Transport mode | Import-export data by transport mode. |
| Province reports | Import-export data by province. |
Pipeline report codes include groups such as 1X, 1N, 2X, 2N, 3X, 3N, HTX, 5X, 5N, PTVT, and Biểu 4. End users do not need to memorize these codes, but each code maps to a different data structure.
Dimensions to Select
| Dimension | How to use |
|---|---|
| Reporting period | Choose month, quarter, or year according to the research frequency. |
| Report status | Distinguish official, preliminary, or revised reports when available. |
| Commodity | Use for product or sector analysis. |
| Country | Use for partner-market analysis. |
| Province | Use for local trade analysis. |
| Transport mode | Use for logistics and transport studies. |
Workflow
- Open Customs Explorer.
- Select report type or main dimension.
- Filter reporting period.
- Search commodity, country, province, or transport mode.
- Review table and charts.
- Preview sample rows to confirm the data dimension.
- Export CSV or Excel for the filtered scope.
Research Examples
| Question | Data selection |
|---|---|
| Main export markets for a commodity | Select commodity and partner country. |
| Provinces with the highest exports for a product group | Select province report and commodity filter if available. |
| Transport structure of imports | Select transport mode and reporting period. |
| Trade changes and provincial GRDP | Combine Customs province data with GSO NGTK-TINH. |
Combining With Other Sources
Customs data is often monthly or quarterly, while GSO and Global Data are often annual. Aggregate Customs data to annual frequency before merging with annual datasets.